Fees
Transaction Fees
| Non-sufficient Funds | $25.00 |
|---|
| Overdraft Transfer from Share | $15.00 |
|---|
| Overdraft Transfer from Line of Credit | $25.00 |
|---|
| Resubmit Returned Item | $5.00 |
|---|
| Monthly ATM Card Fee (waived w/$3500 in S1) | $2.00 |
|---|
| Inquiries and Point of Sale Purchases | Free |
|---|
| Star Line Telephone & Audio Response | Free |
|---|
| Reissue of Lost or Forgotten PIN | $5.00 |
|---|
| VISA Over Limit | $10.00 |
|---|
Negotiable Instruments
| Money Orders | $3.00 ea |
|---|
| Traveler’s Checques | 1.5% of "Face Value" |
|---|
| Cashier's Check | $5.00 |
|---|
| Domestic Wire Transfer | $30.00 |
|---|
| Foreign Wire Transfer | $40.00 |
|---|
Documentation & Clerical
| Hard Copy of Statements or Records | $5.00/page |
|---|
| Levy on Account | $15.00 |
|---|
| State of Calif. Escheat | $2.00 |
|---|
| Notary Services | Free |
|---|
| FAX, local | $3.00/page |
|---|
| FAX, out-of-state | $5.00/page |
|---|
List of above fees is not comprehensive. Please contact member services if you have any questons. Fees are subject to change without notice.